Glossary
Terms of the product and the documentation, with the vSphere term where it differs.
| Term | vSphere term | Definition |
|---|---|---|
| alarm | alarm | |
| allow | ||
| API tag | ||
| API token | ||
| audit log | ||
| audit record | ||
| backup | ||
| backup point | ||
| bootstrap password | ||
| break-glass account | ||
| bridged mode | ||
| catalogue image | ||
| change id | ||
| change tracking | Changed Block Tracking (CBT) | |
| checksum | ||
| clone | ||
| cluster | cluster | |
| console | VM console | |
| content library | content library | |
| control plane | ||
| controller | ||
| customization profile | customization specification | |
| datacenter | datacenter | |
| datastore | datastore | |
| dead letter | ||
| disk | virtual disk (VMDK) | |
| distributed firewall | ||
| drop | ||
| effective rules | ||
| endpoint | ||
| event | event | |
| firewall | ||
| firewall policy | ||
| firewall rule | ||
| folder | folder | |
| grace period | ||
| group | ||
| guest | ||
| guest agent | VMware Tools | |
| hard disk | ||
| heartbeat | ||
| host | ESXi host | |
| host agent | ||
| host bridge | ||
| host-bridge network | ||
| hot-plug | ||
| identity provider | identity source | |
| image | ||
| inbound | ||
| inventory | ||
| IP pool | ||
| join token | ||
| lease | ||
| licence | ||
| live migration | vMotion | |
| lockout | ||
| maintenance mode | maintenance mode | |
| management domain | ||
| migrate | ||
| native API | ||
| network | port group | |
| network adapter | ||
| NIC teaming | ||
| offline depot | offline bundle | |
| OpenID Connect (OIDC) | ||
| orphan report | ||
| outbound | ||
| overcommit | ||
| password | ||
| performance counter | ||
| permission | permission | |
| plan | ||
| port | ||
| port security | ||
| power off | ||
| power on | ||
| privilege | privilege | |
| public address | ||
| quarantine network | ||
| quota | ||
| recovery code | ||
| reject | ||
| request | ||
| rescue image | ||
| resource group | resource pool | |
| restore | ||
| reverse DNS | ||
| revert | ||
| role | role | |
| sampling period | ||
| scheduled task | scheduled task | |
| seed disk | ||
| self-service | ||
| server | ||
| service | ||
| service account | ||
| service principal | ||
| session | session | |
| sign in | ||
| sign out | ||
| single sign-on | ||
| snapshot | snapshot | |
| store | ||
| suspend | ||
| switch | ||
| task | task | |
| template | template | |
| tenant | ||
| thick provisioning | ||
| thin provisioning | ||
| traffic | ||
| two-step verification | ||
| unregister | ||
| upgrade | ||
| uplink | uplink (vmnic) | |
| usage | ||
| user | ||
| user group | ||
| virtual machine (VM) | virtual machine | |
| web console | ||
| webhook |
Version 0.1.